FAF
FUEL ADJUSTMENT FACTOR EXPLAINED
The Fuel Adjustment Factor is a variable surcharge used by transport operators and freight forwarding companies to manage fluctuations in the cost of diesel fuel.
Fuel prices change daily which can result in significant variations over the course of time. RPC Logistics base their FAF on the variance between the base fuel rate (NZD$1.15 Excl GST) and current fuel pricing (Refer FAF Calculation Table above). This percentage is calculated monthly and appears on transport invoices as a seperate line item to recover these fuel price movements.
RPC Logistics proactively manage their FAF to ensure customers share in any fuel cost reductions.
Current FAF (AKL Metro Pallet movements)
MAY 2022 | 16.8% |
JUNE 2022 | 18.4% |
JULY 2022 | 21.6% |
AUGUST 2022 | 16.0% |
SEPTEMBER 2022 | 19.2% |
OCTOBER 2022 | 19.2% |
NOVEMBER 2022 | 20.0% |
DECEMBER 2022 | 18.4% |
January 2023 | 15.2% |
February 2023 | 19.2% |
March 2023 (Eff 6/3) | 16.0% |
April 2023 | 15.2% |
MAY 2023 | 12.8% |
JUNE 2023 | 15.2% |
JULY 2023 | 15.2% |
AUGUST 2023 | 16.0% |
SEPTEMBER 2023 | 20.8% |
OCTOBER 2023 | 22.4% |
NOVEMBER 2023 | 22.4% |
DECEMBER 2023 | 18.4% |
January 2024 |
February 2024 |
March 2024 |
April 2024 |
FAF Calculation Table
$1.25 – $1.30 | 3.2% |
$1.30 – $1.35 | 4.0% |
$1.35 – $1.40 | 4.8% |
$1.40 – $1.45 | 5.6% |
$1.45 – $1.50 | 6.4% |
$1.50 – $1.55 | 7.2% |
$1.55 – $1.60 | 8.0% |
$1.60 – $1.65 | 8.8% |
$1.65 – $1.70 | 9.6% |
$1.70 – $1.75 | 10.4% |
$1.75 – $1.80 | 11.2% |
$1.80 – $1.85 | 12.0% |
$1.85 – $1.90 | 12.8% |
$1.90 – $1.95 | 13.6% |
$1.95 – $2.00 | 14.4% |
$2.00 – $2.05 | 15.2% |
$2.05 – $2.10 | 16.0% |
$2.10 – $2.15 | 16.8% |
$2.15 – $2.20 | 17.6% |
$2.20 – $2.25 | 18.4% |
$2.25 – $2.30 | 19.2% |
$2.30 – $2.35 | 20.0% |
$2.35 – $2.40 | 20.8% |
$2.40 – $2.45 | 21.6% |
Get In Touch
To discuss how RPC Logistics may be able to assist with your Transportation or Managed Warehousing (3PL) requirements, please contact us for an obligation-free discussion.